FXZ 26-360 Tipper
The FXZ Tipper model is specifically designed to meet all those demanding tipper applications and conditions.
With a dedicated tipper chassis and ideal wheelbase it makes this tipper model very capable with 265kW of power at your disposal.
- There are no features available
ENGINE | |
Model | 6UZ1-TCC |
Type | TURBOCHARGED & INTERCOOLED |
Fuel Injection | Common Rail |
Emission Standard | Euro 3 |
No. of Cylinders | 6 |
Bore x Stroke (mm) | 120 x 145 |
Displacement (cm3) | 9,839 |
Compression Ratio (:1) | 17.5 |
Output ( kW @ r/min ) | 265 @ 2,000 |
Output ( hp @ r/min ) | 355 @ 2,000 |
Torque ( Nm @ r/min ) | 1,422 @ 1,400 |
CLUTCH | |
Type | SINGLE PLATE |
Diameter (mm) | 430 |
Operation | AIR ASSISTED HYDRAULIC CONTROL |
TRANSMISSION | |
Make / Model | ZF9S1310 |
Crawler Gear Ratio (:1) | 9.480 |
1st Gear Ratio (:1) | 6.580 |
2nd Gear Ratio (:1) | 4.680 |
3rd Gear Ratio (:1) | 3.480 |
4th Gear Ratio (:1) | 2.620 |
5th Gear Ratio (:1) | 1.890 |
6th Gear Ratio (:1) | 1.350 |
7th Gear Ratio (:1) | 1.000 |
8th Gear Ratio (:1) | 0.750 |
Reverse Gear Ratio (:1) | 8.960 |
PERFORMANCE | |
Maximum Speed (km/h) | 102 |
Gradeability @ V in 1st gear (%) | 28.88 |
SUSPENSION | |
Front | |
Rear | |
BRAKES | |
System | FULL AIR |
Park Brake | REAR WHEELS |
Front | DRUM |
Rear | DRUM |
ABS | STANDARD |
Auxiliary | EXHAUST BRAKE |
Retarder | - |
STEERING | |
Lock to Lock (No of turns) | 4.5 |
Operation | POWER |
CAB | |
Control | FORWARD |
Tilt | YES |
WHEELS & TYRES | |
Type | RADIAL |
Tubeless | |
Tyre Size (Front) | 315/80R22.5 |
Tyre Size (Rear) | 315/80R22.7 |
Wheel Size (Front) | 9.0xR22.5 |
Wheel Size (Rear) | 9.0xR22.11 |
FUEL TANK (Lockable) | |
Capacity (Litres) | 400 |
FRONT AXLE | |
Model | ISUZU F075 |
REAR AXLE | |
Model | ISUZU RT210 |
Final Drive Ratio (:1) | 5.125 |
ELECTRICAL SYSTEM | |
System Voltage (V) | 24 |
Alternator (Amps) | 90 |
DIMENSIONS (mm) | |
OL – Overall Length | 9,305 |
OW – Overall Width | 2,49 |
OH – Overall Height | 2,98 |
WB – Wheelbase | 4,33 |
FOH – Front Overhang | 1,48 |
ROH – Rear Overhang | 3,495 |
BW – Rear Axle Width | 2,52 |
FT – Front Track | 2,065 |
RT – Rear Track | 1,85 |
EH – Chassis Rear End Height | 1,15 |
CWF - Front Chassis Width | 850 |
CWR – Rear Chassis Width | 850 |
HH – Rear Ground Clearance | 260 |
CE – Cab to Chassis End | 8,9 |
CA – Cab to Axle | 5,51 |
GP – Minimum Body Gap | 55 |
Turning Circle (kerb to kerb) | 13.50 |
MASS DATA (kg) | |
Manufacturer’s GVM | 25,5 |
Permissible Gross Mass (V) | 25,5 |
Manufacturer’s GCM | 43,5 |
Permissible Combination Mass (D/T) | 43,5 |
Front Axle Tare Mass | 4,04 |
Rear Axle Tare Mass | 3,96 |
Total Tare Mass | 8 |
Gross Axle Mass Load - Front (GA1) | 7,5 |
Gross Axle Mass Load - Rear (GA2) | 21 |
Permissible Axle Load - Front (A1) | 7,5 |
Permissible Axle Load - Rear (A2) | 18 |
Tyre Capacity - Front | 7,5 |
Tyre Capacity - Rear | 26 |
Approx. Body & Payload | 17,5 |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.