Isuzu FTR 850 Cattle Body (Manual)
R714,000
Excludes VATThe powerful Isuzu 7 790cc diesel engine delivers 176kW/706Nm ensuring that the FTR 850 range never loses power at altitude due to its turbo charged and inter cooled engine.
Equipped with a cattlebody you can rest assured that your livestock is secure and will arrive at your destination safely.
- Cattle Body
ENGINE | |
Model | 6HK1-TCN |
Type | TURBOCHARGED & INTERCOOLED |
Fuel Injection | Common Rail |
Emission Standard | Euro 2 |
No. of Cylinders | 6 |
Bore x Stroke (mm) | 115 x 125 |
Displacement (cm3) | 7,79 |
Compression Ratio (:1) | 16.8 |
Output (kW @ r/min) | 176 @ 2,400 |
Output (hp @ r/min) | 236 @ 2400 |
Torque (Nm @ r/min) | 706 @ 1,450 |
CLUTCH | |
Type | SINGLE PLATE |
Diameter (mm) | 380 |
Operation | AIR ASSISTED HYDRAULIC CONTROL |
TRANSMISSION | |
Make / Model | MZW6P |
Crawler Gear Ratio (:1) | - |
1st Gear Ratio (:1) | 6.615 |
2nd Gear Ratio (:1) | 4.095 |
3rd Gear Ratio (:1) | 2.358 |
4th Gear Ratio (:1) | 1.531 |
5th Gear Ratio (:1) | 1.000 |
6th Gear Ratio (:1) | 0.722 |
7th Gear Ratio (:1) | - |
8th Gear Ratio (:1) | - |
Reverse Gear Ratio (:1) | 6.615 |
Transfer Case Ratio (:1) | - |
PERFORMANCE | |
Maximum Speed (km/h) | 118 |
Gradeability @ V in 1st Gear(Low Range, %) | 34.59 |
SUSPENSION | |
Front: Multi Leaf Spring | Yes |
Stabiliser bar | Yes |
Shock Absorbers - Double acting | Yes |
Rear: Multi Leaf Spring with Helper Spring | Yes |
Stabiliser bar | No |
Shock Absorbers - Double acting | No |
BRAKES | |
System | FULL AIR |
Park Brake | REAR WHEELS |
Front | DRUM |
Rear | DRUM |
ABS | STANDARD |
Auxiliary | EXHAUST BRAKE |
STEERING | |
Lock to Lock - No. of turns | 4.5 |
Operation | POWER |
CAB | |
Control | FORWARD |
Tilt Torsion Bar Assistance | YES |
Tilt Electro Hydraulic | NO |
WHEELS & TYRES | |
Type | RADIAL |
Tubeless | Yes |
Tyre Size (Front) | 11R22.5-16PR |
Tyre Size (Rear) | 11R22.5-16PR |
Wheel Size (Front) | 8.25x22.5 |
Wheel Size (Rear) | 8.25x22.5 |
FUEL TANK | |
Capacity (Litres) | 200 + 200 |
FRONT AXLE | |
Model | F063 |
Type: Reverse Elliot I-Beam | Yes |
Full Floating Axle Control; Type | - |
REAR AXLE | |
Model | R92 |
Type: Single banjo, Full Floating, Integral Shaft & Drive Flange | Yes |
Final Drive Ratio (:1) | 5.875 |
ELECTRICAL SYSTEM | |
System Voltage (V) | 24 |
Alternator (Amps) | 60 |
DIMENSIONS (mm) | |
OL – Overall Length | 9,255 |
OW – Overall Width | 2,4 |
OH – Overall Height | 2,79 |
WB – Wheelbase | 5,55 |
FOH – Front Overhang | 1,44 |
ROH – Rear Overhang | 2,265 |
BW – Rear Axle Width | 2,426 |
FT – Front Track | 1,975 |
RT – Rear Track | 1,82 |
EH – Chassis Rear Height at Axle | 1,08 |
CWF - Front Chassis Width | 850 |
CWR – Rear Chassis Width | 850 |
HH – Rear Ground Clearance | 275 |
CE – Cab to Chassis End | 7,189 |
CA – Cab to Axle | 4,924 |
GP – Minimum Body Gap | 74 |
Turning Circle (kerb to kerb) | 18.44 |
MASS DATA (kg) | |
Manufacturer's GVM | 15 |
Permissible Gross Mass (V) | 15 |
Manufacturer's GCM | 24 |
Permissible Combination Mass (D/T) | 24 |
Front Axle Tare Mass | 3,08 |
Rear Axle Tare Mass | 1,81 |
Total Tare Mass | 4,89 |
Gross Axle Mass Load - Front (GA1) | 6,3 |
Gross Axle Mass Load - Rear (GA2) | 9,2 |
Gross Axle Mass Load - Rear (GA3) | NA |
Permissible Axle Load - Front (A1) | 6,3 |
Permissible Axle Load - Rear (A2) | 9 |
Permissible Axle Load - Rear (A3) | NA |
Tyre Capacity - Front | 6,3 |
Tyre Capacity - Rear | 11,6 |
Approx. Body & Payload | 10,11 |
Approach Angle (4x4 Speciic) | - |
Break-over Angle (4x4 Speciic) | - |
Departure Angle (4x4 Speciic) | - |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.